| LC-644 II (1 kW) | LC-667 II (1 kW) | |
|---|---|---|
| Weight | 6640 kg | 8770 kg |
| Laser power | 1000 W | 1000 W |
| Laser type | CO₂-Laser | CO₂-Laser |
| Laser principle | CO2 laser with fixed optic | CO2 laser with fixed optic |
| Working range (X-Axis) | 2000 mm | 3660 mm |
| Working range (Y-Axis) | 1000 mm | 1525 mm |
| Working range (Z-Axis) | 200 mm | 250 mm |
| Cutting speed | 0 ~ 12 m/min | 0 ~ 12 m/min |
| Positioning speed (X-Axis) | 40 m/min | 40 m/min |
| Positioning speed (Y-Axis) | 40 m/min | 40 m/min |
| Simultaneous axis speed | ||
Oscillator |
||
| Type | OLC-1000P | OLC-1000P |
| Laser source | AC HF excited, fast-flowing | AC HF excited, fast-flowing |
| Stability | ± % | ± % |
| Pulse frequency | ~ Hz | ~ Hz |
| Duty range | ~ % | ~ % |
| Laser wave length | µm | µm |
| Beam divergence | - | - |
| Lasergas consumption | l/h | l/h |
Controller |
||
| Type | FANUC | FANUC |
| Display size | 9“ | 9“ |
| Display type | Monochrome display | Monochrome display |
Dimensions |
||
| Length | 5321 mm | 5380 mm |
| Width | 2055 mm | 3710 mm |
| Height | 2329 mm | 2182 mm |
Technical changes are reserved.












