| LASMAC 644 | LASMAC 667 | |
|---|---|---|
| Weight | - | 9500 kg |
| Laser power | 3500 W | 3500 W |
| Laser type | CO₂-Laser | CO₂-Laser |
| Laser principle | CO2 laser with fixed optic | CO2 laser with fixed optic |
| Working range (X-Axis) | 1000 mm | 1830 mm |
| Working range (Y-Axis) | 1000 mm | 1525 mm |
| Working range (Z-Axis) | - | - |
| Cutting speed | 0 ~ 12 m/min | 0 ~ 12 m/min |
| Positioning speed (X-Axis) | 24 m/min | 24 m/min |
| Positioning speed (Y-Axis) | 24 m/min | 24 m/min |
| Simultaneous axis speed | ||
Oscillator |
||
| Type | AF 3500i-C | AF 3500i-C |
| Laser source | AC HF excited, fast-flowing | AC HF excited, fast-flowing |
| Stability | ± 2.00 % | ± 2.00 % |
| Pulse frequency | 5 ~ 10000 Hz | 5 ~ 10000 Hz |
| Duty range | 0 ~ 100 % | 0 ~ 100 % |
| Laser wave length | 10.6 µm | 10.6 µm |
| Beam divergence | < 2 mm x mrad | < 2 mm x mrad |
| Lasergas consumption | 10 l/h | 10 l/h |
Controller |
||
| Type | FANUC 6M | FANUC 6M |
| Display size | 9“ | 9“ |
| Display type | Monochrome display | Monochrome display |
Dimensions |
||
| Length | 4170 mm | 6325 mm |
| Width | 1738 mm | 3710 mm |
| Height | 1622 mm | 2293 mm |
Technical changes are reserved.










