EML-2515AJ | EML-2515AJ | |
---|---|---|
Press capacity | 300 kN | 300 kN |
Laser power | 3000 W | 3000 W |
Machine frame | Bridge frame | Bridge frame |
Punching accuracy | ± 0.1 | ± 0.1 |
Number of stations | 55 | 44 |
Simultaneous axis speed, punch (X/Y) | 128 m/min | 128 m/min |
Simultaneous axis speed, laser (X/Y) | 141 m/min | 141 m/min |
Table loading weight | 220 kg | 220 kg |
Length | 5689 mm | 5689 mm |
Width | 6927 mm | 6927 mm |
Height | 2525 mm | 2525 mm |
Machine weight | 26000 kg | 24000 kg |
* Workpiece precision and material thickness to be processed are also dependent on production conditions, material, type of workpiece, its pretreatment, size of the table as well as the location in the work area.
Laser class 1 according to DIN EN 60 825-1 when operated for intended purpose.
Technical changes are reserved.
This laser product uses a Class 4 invisible laser for processing and a Class 3R visible laser for positioning.
- Laser class 1 according to DIN EN 60825-1 by intended operation.
- Class 4 invisible laser: Avoid eye or skin exposure or direct or scattered radiation. Never look into the laser beam or allow skin contact.
- Class 3R visible laser: Avoid direct eye exposure