This product is not longer available
Laser Technology

LC THETA II
Retrospective
LC-3015 THETA II | LC-3015 THETA II | LC-3015 THETA II | LC-3015 THETA II | |
---|---|---|---|---|
Laser power | 1500 W | 2000 W | 3000 W | 4000 W |
Working range (X x Y) | 3050 x 1530 mm | 3050 x 1530 mm | 3050 x 1530 mm | 3050 x 1530 mm |
Working range (Z-axis) | mm | mm | mm | mm |
Table loading weight | - | - | - | - |
Drive system | AC Servo drives | AC Servo drives | AC Servo drives | AC Servo drives |
Controller | FANUC FS-16LB | FANUC FS-16LB | FANUC FS-16LB | FANUC FS-16LB |
Oscillator | FANUC C-1500B | FANUC C-2000C AF-2000C | FANUC C-3000C | FANUC C-4000C AF-4000A |
Max. material thickness (Mild steel) O₂ | - | - | - | - |
Max. material thickness (Mild steel) N₂ | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
Max. material thickness (Stainless steel) N₂ | - | - | - | - |
Max. material thickness (Aluminium) N₂ | - | - | - | - |
Length (L) | 3615 mm | 3615 mm | 3615 mm | 3615 mm |
Width (W) | 5315 mm | 5315 mm | 5315 mm | 5315 mm |
Height (H) | 2675 mm | 2675 mm | 2675 mm | 2675 mm |
Weight | 5380 kg | 5480 kg | 5480 kg | 5380 kg |
Technical changes are reserved.
This product is not longer available
Our current products

VENTIS-3015AJ
The first fiber laser system ever to permit the burr-free, smooth cutting of stainless steel and aluminum

ENSIS AJ
Fiber laser cutting machine with automatically modulated laserbeam.

ENSIS RI
Fiber laser cutting systems with integrated pipe and profile processing

FO MII NT
CO2 laser with flying optics and expandable rotary axis.

LC ALPHA V
Compact laser cutting machine with half flying optics and AMNC3i controller

LC F1
CO2 Laser cutting machine with linear drive and flying optics.

LCG
CO2 laser with flying optics and 3.5 kW oscillator.

LCG AJ
Fiber laser cutting machine with 4 different oscillators
The entry into fibre laser technology.

QUATTRO (AMNC)
Small laser machine with flying optics - ideal for entry into the laser technology