LC-1212 ALPHA V | LC-2415 ALPHA V | |
---|---|---|
Laser power | 3500 W | 3500 W |
Working range (X x Y) | 1270 x 1270 mm | 2520 x 1550 mm |
Working range (Z-axis) | 300 mm | 300 mm |
Table loading weight | 210 kg | 330 kg |
Drive system | Ball screw | Ball screw |
Controller | AMNC3i | AMNC3i |
Oscillator | AF 3500i-C | AF 3500i-C |
Max. material thickness (Mild steel) O₂ | 10 mm | 10 mm |
Max. material thickness (Mild steel) N₂ | 6 mm | 6 mm |
Max. material thickness (Stainless steel) N₂ | 10 mm | 10 mm |
Max. material thickness (Aluminium) N₂ | 8 mm | 8 mm |
Length (L) | 3190 mm | 5745 mm |
Width (W) | 2350 mm | 2630 mm |
Height (H) | 2271 mm | 2271 mm |
Weight | 6000 kg | 7700 kg |
Technical changes are reserved.
This laser product uses a Class 4 invisible laser for processing and a Class 3R visible laser for positioning.
- Laser class 1 according to DIN EN 60825-1 by intended operation.
- Class 4 invisible CO2-Laser: Avoid eye or skin exposure or direct or scattered radiation. Never look into the laser beam or allow skin contact.
- Class 3R visible laser: Avoid direct eye exposure