Bending Technology
RG
RG
Retrospective
  RG-25 RG-35S RG-50S RG-50
Weight (kg) 1400 1600 1800 2900
Press capacity (kN) 250 350 500 500
Press beam length (mm) 1250 1250 1250 2085
Stroke (mm) 100 100 100 100
Distance between the frames (mm) 1020 1020 1020 1520
Throat depth (mm) 200 200 400 400
Bending speed (mm/s) 8 8 7 7
Return speed (mm/s) 46 46 38 38
Open height (mm) 370 370 370 370
Controller NC9-EV NC9-EV NC9-EV NC9-EV
Length (mm) 1350 1355 1370 2020
Width (mm) 990 1025 1400 1395
Height (mm) 1825 1960 1960 1915
  RG-125 RG-100S RG-100L RG-100 RG-80S
Weight (kg) 7100 6000 7500 6000 4300
Press capacity (kN) 1250 1000 1000 1000 800
Press beam length (mm) 3100 2600 4100 3100 2085
Stroke (mm) 100 100 100 100 100
Distance between the frames (mm) 2550 2050 3100 2550 1520
Throat depth (mm) 400 400 400 400 400
Bending speed (mm/s) 7 8 8 8 7
Return speed (mm/s) 40 49 49 49 38
Open height (mm) 370 370 370 370 370
Controller NC9-EV NC9-EV NC9-EV NC9-EV NC9-EV
Length (mm) 3055 2555 4000 3055 2040
Width (mm) 1790 1555 1555 1555 1430
Height (mm) 2300 2300 2490 2300 2065

Technical changes are reserved.