FO - Series | AS LUL 300 FO | AS LUL 300 FO 2T | AS LUL 400 FO | AS LUL 400 FO 2T |
---|---|---|---|---|
Acoustic emission | < 85 dB (A) | < 85 dB (A) | < 85 dB (A) | < 85 dB (A) |
Total amount of pallets - without single sheet pallets | 8 Stk. | 17 pcs | 9 pcs | 20 pcs |
Total amount of pallets - with single sheet pallets | - | 16 pcs | 7 pcs | 18 pcs |
Cutting pallets | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Max. Stacking weight / cutting pallet | 710 kg | 710 kg | 1350 kg | 1350 kg |
Raw material pallets1 | 2 / 3 pcs | 1 – 10 pcs | 4 pcs | 1 – 10 pcs |
Max. Stacking weight for raw materials | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
Max. stacking height for raw materials | 150 mm | 150 mm | 150 mm | 150 mm |
Storage table 1 | 4 / 3 pcs | 1 – 10 pcs | 0 – 2 pcs | 0 - 10 pcs |
Max. Stacking weight / storage table | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
Max. stacking height for unloading pallets | 220 mm | 220 mm | 150 mm | 150 mm |
Single sheet metal pallets 1 | - | 0 - 10 pcs | 0 – 2 pcs | 0 - 10 pcs |
Max. Stacking weight / single sheet metal pallets | - | 710 kg | 1350 kg | 1350 kg |
Max. Sheet size | 3000 x 1500 mm | 3000 x 1500 mm | 4000 x 2000 mm | 4000 x 2000 mm |
Min. Sheet size | 2000 x 1000 mm | 2000 x 1000 mm | 2000 x 1000 mm | 2000 x 1000 mm |
Min. Product Dimensions | 225 x 180 mm | 225 x 180 mm | 225 x 180 mm | 225 x 180 mm |
Sheet thickness 2 - automatisches Beladen | 0.5 – 20.0 mm | 0.5 – 20.0 mm | 1.0 –12.0 mm | 1.0 –12.0 mm |
Sheet thickness 2 - manuelles Beladen | 0.5 – 20.0 mm | 0.5 – 20.0 mm | 1.0 – 20.0 mm | 1.0 – 20.0 mm |
Max. Sheet weight | 710 kg | 710 kg | 1350 kg | 1350 kg |
Cycle time | 5 min | 5 min | 6 min | 6 min |
Pallet exchanging time | 45 s | 45 s | 80 s | 80 s |
Height | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
In- / Output unit | Internal | External | Internal | External |
In- / Output unit with thorn table | Internal | External, left or right | Internal | External, left or right |
Double sheet detection | Thickness control | Thickness control | Thickness control | Thickness control |
Control | Siemens S7 - 300 | Siemens S7 - 300 | Siemens S7 - 300 | Siemens S7 - 300 |
Operator terminal | Siemens OP 170 B | Siemens OP 170 B | Siemens OP 170 B | Siemens OP 170 B |
Air supply (6 bar) | 1000 l/min | 1000 l/min | 1000 l/min | 1000 l/min |
Electrical supply | 3 x 400V AC + N + PE / 32A | 3 x 400V AC + N + PE / 32A | 3 x 400V AC + N + PE / 32A | 3 x 400V AC + N + PE / 32A |
1 The maximum number of pallets cannot be exceeded
2 If the maximum load capacity is not exceeded
Technical changes are reserved.